Sublimated race wear
Custom Race Jerseys
Long-sleeve race jerseys and pit jerseys designed around your rider or team — names, numbers, sponsors and colors, printed edge to edge. Free design, 5-piece minimum.

Precision printing
Full dye-sublimation, edge to edge. Sharp, defined graphics that won't crack, peel or fade.
Performance material
Athletic microfiber polyester with a performance-specific finish that breathes on hot race days.
Raglan cut
Raglan sleeves for a comfortable, natural fit over pads and on the bike.
Designed & made in the USA
No overseas tariffs and no template roulette — your sizing and fit stay the same order after order.
Quantity price breaks
Pricing
Custom Race Jersey
| Qty | Price each |
|---|---|
| 5 (min) | $65 |
| 6 – 12 | $60 |
| 13 – 24 | $52 |
| 25 – 50 | $46 |
| 51+ | $42 |
Combine jerseys & pit shirts to reach quantity breaks.
The Dayco Advantage
Real-time design
Designs that speak to you. No art fee, no setup fee, no charge for revisions — I just make sure the design is exactly what you want. That's the design advantage that hits different.
Realistic pricing
Jersey pricing keeps climbing. Ours are made 100% in the USA with long-standing production partners, so you get honest pricing without the overseas supplier lottery.
Built from the track
Ten-plus years trackside as a BMX dad. Number plates are printed right here in Minnesota, so plates and jerseys can ship together.
Size Chart
A = chest width (armpit to armpit) · B = body length · C = sleeve length from center back neck. Measurements in inches.

Long sleeve race jersey
| Youth | A | B | C |
|---|---|---|---|
| YXS | 14.5" | 19.5" | 20.5" |
| YS | 15.5" | 22" | 24.5" |
| YM | 17" | 23.5" | 26.5" |
| YL | 18" | 26.5" | 31" |
| YXL | 19" | 26.5" | 31" |
| Adult | A | B | C |
|---|---|---|---|
| XS | 16" | 27" | 31" |
| S | 18" | 28" | 33.5" |
| M | 20" | 29" | 35" |
| L | 22" | 30" | 36.5" |
| XL | 24" | 31" | 38" |
| 2XL | 26" | 32" | 39.5" |
| 3XL | 28.5" | 33.5" | 41" |
Pit jersey
| Youth | A | B | C |
|---|---|---|---|
| YXS | 14.5" | 19.5" | 20.5" |
| YS | 16" | 21" | 23" |
| YM | 17" | 22.5" | 24.5" |
| YL | 18" | 24" | 26" |
| YXL | 19" | 25.5" | 27.5" |
| Adult | A | B | C |
|---|---|---|---|
| XS | 19" | 27" | 16" |
| S | 20" | 28" | 17" |
| M | 21" | 29" | 18" |
| L | 22" | 30" | 19" |
| XL | 23" | 31" | 20" |
| 2XL | 24" | 32" | 21" |
| 3XL | 25" | 33" | 22" |
Ready to suit up your team?
Send your quantity, logos and roster — I'll start on the design. 4 Weeks from Design Approval & Payment.
